This post updates automatically every hour. The table above shows the VND equivalent of Korean Won; compare the fees and rates of your bank or remittance service before sending money to Vietnam.
Today's exchange rate
By Ban biên tập · October 20, 2026 · 1 min read
Rate: ExchangeRate-API · Updated: Oct 20, 2026, 9:02 AM (KST)
Naver's rate could not be read right now, so a reference rate is shown instead.
Sending 1,000,000 won: Naver vs remittance apps
Sending 1,000,000 KRW through each app (the fee is charged on top, as the apps show it): how many VND the receiver gets and what you pay in total. The difference vs Naver converts the fee to VND at the Naver rate.
| Service | Rate (VND/KRW) | Fee | You pay in total | Receiver gets | Difference vs Naver (fee included) |
|---|---|---|---|---|---|
| ExchangeRate-API (baseline) | 19.430 | — | 1,000,000 KRW | 19,430,259 VND | — |
| JRF KoreaOct 20, 2026, 11:24 AM | 19.426 | 5,000 KRW | 1,005,000 KRW | 19,425,820 VND | −101,590 VND (−0.52%) |
| SBI CosmoneyOct 20, 2026, 11:24 AM | 19.421 | 7,000 KRW | 1,007,000 KRW | 19,420,545 VND | −145,726 VND (−0.75%) |
| HanpassOct 20, 2026, 11:24 AM | 19.326 | 5,000 KRW | 1,005,000 KRW | 19,326,413 VND | −200,997 VND (−1.03%) |
| E9PayOct 20, 2026, 11:24 AM | 19.308 | 5,000 KRW | 1,005,000 KRW | 19,307,510 VND | −219,900 VND (−1.13%) |
| GME (GmoneyTrans)Oct 20, 2026, 11:24 AM | 19.269 | 5,000 KRW | 1,005,000 KRW | 19,268,883 VND | −258,527 VND (−1.33%) |
No data yet: Sentbe, CROSS, Utransfer, WireBarley, MOIN
App rates change with time, amount and payout method (bank, cash, wallet). Check the final rate in the app before you send.
Figures are for reference; actual rates and fees may differ.
This content is protected by copyright; please do not copy it. Read the original at:
This content is protected by copyright; please do not copy it. Read the original at: http://localhost:3000
Share this article
- #ty-gia
- #krw
- #vnd
